1 /
1
CTK-SU0020-A
CTK-SU0020-A UV 355nm SSL Laser - 20W
Description:
■ Average power 20W
■ High power stability RMS<3%
■ Beam quality M2<1.3
■ Integrated structural design, easy to install
Typical Application :
■ PCB/FPC Cutting/Drilling
■ Glass Marking/Frosting
■ Flexible Materials Cutting
■ Hard Materials Cutting
| Storage & Operation requirements | |
| Working Environment Temperature | 15~35℃ |
| Working Environment Humidity | <70% |
| Storage Temperature | -10~50℃ |
| Required Minimum Cooling Capacity | >580W |
| Cooling Water Temperature | 25±0.3℃ |
| Required Cooling Water Flow | >6 L/min |
| Water Pipe Size | φ10mm*6mm Explosion proof tube |
| Water Pressure Range | 3~5bar |
| OPTICAL CHARACTER | |
| Average Power | >20 W@70kHz |
| Wavelength | 355 nm |
| Beam Quality M² | <1.3 |
| Max. Pulse Energy | >285 uJ@70kHz |
| Modulation Frequency | 50-200 kHz |
| Pulse Width (FWHM) | <15 ns@70kHz |
| Beam Diameter | 5 ± 1 mm (10X) |
| Spot Ellipticity | >90 % |
| Power Instability (RMS) | <3 % |
| MECHANICAL CHARACTER | |
| Laser Dimension (H X W x D) | 130 mm x 160 mm x 400 mm |
| Weight | <12 Kg |
| Cooling Method | Water cooling |
| ELECTRONIC CHARACTER | |
| Power Supply | 24 VDC |
| Power Consumption | <240 W |
| Recommended Power Supply | ≧350 W |
| Control Interface | RS232 / DB9 |
