1 /
1
MOPA PULSE LASER - IR 300W ( Multimode for Cleaning )
MOPA PULSE LASER - IR 300W ( Multimode for Cleaning )
Description:
■ Output power 300W
■ Pulse width adjustable 10- 500ns
■ Repetition frequency range 1- 1000kHz
■ Maintenance-free
■ Cost-effective
Typical Application :
■ Surface Cleaning
■ Precision Cutting & Drilling
| Storage & Operation requirements | |
| Working Environment Temperature | 0~40℃ |
| Working Environment Humidity | <70% |
| Storage Temperature | -10~60℃ |
| Required Minimum Cooling Capacity | >1kW |
| Cooling Water Temperature | 28±1℃ for Laser |
| Required Cooling Water Flow | 4 - 10 L/min for Laser |
| Water Pipe Size | Φ10mm Explosion proof tube |
| OPTICAL CHARACTER | |
| Output Power | 300 W |
| Wavelength | 1060 - 1080 nm |
| Beam Quality BPP | < 5 mm ▪ mrad |
| Max. Pulse Energy | 15 mJ |
| Repetition Rate | 1 - 1000 kHz |
| Pulse Width | 10 - 500 ns |
| Beam Diameter | 6 ± 0.5 mm (4σ) |
| Laser Switching ON/OFF Time | <100 μs |
| Power Instability (RMS) | <5 % |
| Power Turning Range | 0 - 100 % |
| Delivery cable length | 10 m |
| MECHANICAL CHARACTER | |
| Laser Dimension (H X W x D) | 82 mm x 473 mm x 485mm |
| Weight | <36 Kg |
| Cooling Method | Water cooling |
| ELECTRONIC CHARACTER | |
| Supply Voltage | 48 VDC |
| Power Consumption | < 1200 W |
| Recommended Power Supply | ≧1500 W |
| Control Interface | RS232 / DB25 |
