1 /
1
CTK-FC6000-MMP
CTK-FC6000-MMP 1080nm Multi-mode CW Laser 6000W
Description:
■ Multi-mode laser source
■ Simplified control interface
■ Easy maintenance operation
■ High power, high efficiency, high reliability
Typical Application :
■ Precision cutting
■ Metal welding
■ Scientific research
■ Versatile metal processing
■ Laser 3D metal printing
| Storage & Operation requirements | ||
| Working Environment Temperature | 10~40℃ | |
| Working Environment Humidity | <70% | |
| Storage Temperature | -10~60℃ | |
| Required Minimum Cooling Capacity | 15kW | |
| Cooling Water Temperature | 25±1℃ for Laser, 30℃ for QBH | |
| Required Cooling Water Flow | >60 L/min for Laser, 1.5~2 L/min for QBH | |
| Water Pipe Size | for Laser | Inner dia. 1 inch explosion-proof tube φ6mm*4mm PU tube |
| for QBH | ||
| Water Pressure Range | 3~5bar | |
| OPTICAL CHARACTER | |
| Power | 6000 W |
| Wavelength | 1080 nm ± 10nm |
| Output Cable Length | 10 - 15 m (Typical) |
| Output Cable Connector (Core Diameter) | QBH (100um, Typical) |
| Beam Quality M² | 9 - 13 |
| BPP | 4.5 mm·mrad |
| Aiming Beam | Red |
| Operation Mode | CW / Pulse |
| Polarization | Random |
| Power Stability (25℃) | >97% (2h) |
| Power Adjustment Scope | 10% - 100% |
| Max Modulation Frequency | 5 kHz |
| MECHANICAL CHARACTER | |
| Physical Size (H X W x D) | 110 mm x 482 mm x 920 mm |
| Weight | <75 Kg |
| Cooling Method | Water cooling |
| ELECTRONIC CHARACTER | |
| Power Supply | AC 380V ± 10%, 50/60 Hz |
| Power Consumption | 18 kW |
| Control Interface | RS232 / DB25 |
